Nashville Predators vs Carolina Hurricanes
National Hockey League · 2026-11-04T01:00:00.000Z
Live · 2–1
| Statistic | Nashville Predators | Carolina Hurricanes |
|---|---|---|
| blockedShots | 11 | 8 |
| hits | 8 | 20 |
| takeaways | 0 | 2 |
| shotsOnGoal | 11 | 12 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 18 | 10 |
| faceoffPercent | 64.3% | 35.7% |
| giveaways | 11 | 7 |
| penalties | 1 | 1 |
| penaltyMinutes | 2 | 2 |
Source: ESPN · fetched 2026-11-04T02:29:06.010Z
National Hockey League · Nashville Predators · Carolina Hurricanes