Nashville Predators vs Carolina Hurricanes
National Hockey League · 2026-11-04T01:00:00.000Z
Na żywo · 2–1
| Statystyka | Nashville Predators | Carolina Hurricanes |
|---|---|---|
| blockedShots | 10 | 9 |
| hits | 8 | 20 |
| takeaways | 0 | 2 |
| shotsOnGoal | 12 | 12 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 18 | 11 |
| faceoffPercent | 62.1% | 37.9% |
| giveaways | 11 | 7 |
| penalties | 1 | 1 |
| penaltyMinutes | 2 | 2 |
Źródło: ESPN · pobrano 2026-11-04T02:30:42.594Z
National Hockey League · Nashville Predators · Carolina Hurricanes