New York Rangers vs Philadelphia Flyers
National Hockey League · 2026-11-06T00:00:00.000Z
Live · 3–2
| Statistic | New York Rangers | Philadelphia Flyers |
|---|---|---|
| blockedShots | 10 | 12 |
| hits | 20 | 17 |
| takeaways | 5 | 5 |
| shotsOnGoal | 27 | 24 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 2 | 1 |
| powerPlayPct | 50% | 0% |
| faceoffsWon | 19 | 25 |
| faceoffPercent | 43.2% | 56.8% |
| giveaways | 12 | 14 |
| penalties | 1 | 2 |
| penaltyMinutes | 2 | 4 |
Source: ESPN · fetched 2026-11-06T02:31:12.554Z
National Hockey League · New York Rangers · Philadelphia Flyers