Buffalo Sabres vs Columbus Blue Jackets
National Hockey League · 2026-11-07T00:00:00.000Z
Live · 2–1
| Statistic | Buffalo Sabres | Columbus Blue Jackets |
|---|---|---|
| blockedShots | 0 | 9 |
| hits | 12 | 6 |
| takeaways | 1 | 2 |
| shotsOnGoal | 13 | 7 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 0 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 10 | 11 |
| faceoffPercent | 47.6% | 52.4% |
| giveaways | 2 | 4 |
| penalties | 1 | 3 |
| penaltyMinutes | 2 | 6 |
Source: ESPN · fetched 2026-11-07T00:52:16.814Z
National Hockey League · Buffalo Sabres · Columbus Blue Jackets