Edmonton Oilers vs Philadelphia Flyers
National Hockey League · 2026-11-12T02:00:00.000Z
Bitti · 3–2
| İstatistik | Edmonton Oilers | Philadelphia Flyers |
|---|---|---|
| blockedShots | 18 | 13 |
| hits | 17 | 20 |
| takeaways | 4 | 3 |
| shotsOnGoal | 24 | 32 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 1 | 4 |
| powerPlayPct | 100% | 25% |
| faceoffsWon | 19 | 28 |
| faceoffPercent | 40.4% | 59.6% |
| giveaways | 16 | 18 |
| penalties | 4 | 1 |
| penaltyMinutes | 8 | 2 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:37:11.214Z
National Hockey League · Edmonton Oilers · Philadelphia Flyers · Kaydedilmiş maç notu