Utah Mammoth vs Vancouver Canucks
National Hockey League · 2026-11-17T02:30:00.000Z
Finished · 2–3
| Statistic | Utah Mammoth | Vancouver Canucks |
|---|---|---|
| blockedShots | 12 | 16 |
| hits | 22 | 27 |
| takeaways | 1 | 3 |
| shotsOnGoal | 37 | 24 |
| powerPlayGoals | 1 | 2 |
| powerPlayOpportunities | 5 | 4 |
| powerPlayPct | 20% | 50% |
| faceoffsWon | 37 | 30 |
| faceoffPercent | 55.2% | 44.8% |
| giveaways | 16 | 12 |
| penalties | 7 | 7 |
| penaltyMinutes | 14 | 14 |
Source: ESPN · fetched 2026-11-17T19:50:03.860Z
National Hockey League · Utah Mammoth · Vancouver Canucks · Saved match note