Ottawa Senators vs Philadelphia Flyers
National Hockey League · 2026-11-20T00:00:00.000Z
Live · 1–1
| Statistic | Ottawa Senators | Philadelphia Flyers |
|---|---|---|
| blockedShots | 4 | 2 |
| hits | 14 | 6 |
| takeaways | 2 | 0 |
| shotsOnGoal | 8 | 10 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 1 | 2 |
| powerPlayPct | 0% | 50% |
| faceoffsWon | 11 | 9 |
| faceoffPercent | 55% | 45% |
| giveaways | 3 | 6 |
| penalties | 2 | 1 |
| penaltyMinutes | 4 | 2 |
Source: ESPN · fetched 2026-11-20T00:48:19.156Z
National Hockey League · Ottawa Senators · Philadelphia Flyers