Cleveland Cavaliers vs Philadelphia 76ers
National Basketball Association · 2026-11-07T00:30:00.000Z
Live · 11–2
| Statistic | Cleveland Cavaliers | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 56% | 14% |
| threePointFieldGoalPct | 0% | 0% |
| freeThrowPct | 100% | 0% |
| totalRebounds | 6 | 4 |
| offensiveRebounds | 0 | 0 |
| defensiveRebounds | 6 | 4 |
| assists | 4 | 1 |
| steals | 2 | 0 |
| blocks | 1 | 0 |
| turnovers | 0 | 2 |
Source: ESPN · fetched 2026-11-07T00:52:17.021Z
National Basketball Association · Cleveland Cavaliers · Philadelphia 76ers