Cleveland Cavaliers vs Philadelphia 76ers
National Basketball Association · 2026-11-07T00:30:00.000Z
Beendet · 119–95
| Statistik | Cleveland Cavaliers | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 45% | 36% |
| threePointFieldGoalPct | 35% | 25% |
| freeThrowPct | 76% | 79% |
| totalRebounds | 56 | 42 |
| offensiveRebounds | 14 | 10 |
| defensiveRebounds | 42 | 32 |
| assists | 25 | 20 |
| steals | 11 | 8 |
| blocks | 2 | 4 |
| turnovers | 15 | 15 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:13.809Z
National Basketball Association · Cleveland Cavaliers · Philadelphia 76ers · Gespeicherter Spielhinweis