Cleveland Cavaliers vs Philadelphia 76ers
National Basketball Association · 2026-11-07T00:30:00.000Z
Na żywo · 15–2
| Statystyka | Cleveland Cavaliers | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 60% | 14% |
| threePointFieldGoalPct | 25% | 0% |
| freeThrowPct | 100% | 0% |
| totalRebounds | 6 | 4 |
| offensiveRebounds | 0 | 0 |
| defensiveRebounds | 6 | 4 |
| assists | 5 | 1 |
| steals | 3 | 0 |
| blocks | 1 | 0 |
| turnovers | 0 | 3 |
Źródło: ESPN · pobrano 2026-11-07T00:54:09.371Z
National Basketball Association · Cleveland Cavaliers · Philadelphia 76ers