Minnesota Timberwolves vs Milwaukee Bucks
National Basketball Association · 2026-11-03T01:00:00.000Z
Bitti · 112–100
| İstatistik | Minnesota Timberwolves | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 43% | 38% |
| threePointFieldGoalPct | 36% | 31% |
| freeThrowPct | 54% | 75% |
| totalRebounds | 59 | 53 |
| offensiveRebounds | 21 | 18 |
| defensiveRebounds | 38 | 35 |
| assists | 23 | 24 |
| steals | 7 | 5 |
| blocks | 9 | 8 |
| turnovers | 11 | 16 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:49:07.924Z
National Basketball Association · Minnesota Timberwolves · Milwaukee Bucks · Kaydedilmiş maç notu