Philadelphia Flyers vs Minnesota Wild
National Hockey League · 2026-11-04T00:00:00.000Z
Bitti · 2–4
| İstatistik | Philadelphia Flyers | Minnesota Wild |
|---|---|---|
| blockedShots | 17 | 17 |
| hits | 16 | 24 |
| takeaways | 6 | 4 |
| shotsOnGoal | 25 | 22 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 25 | 26 |
| faceoffPercent | 49% | 51% |
| giveaways | 18 | 15 |
| penalties | 4 | 3 |
| penaltyMinutes | 16 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:28:21.725Z
National Hockey League · Philadelphia Flyers · Minnesota Wild · Kaydedilmiş maç notu