New Jersey Devils vs St. Louis Blues
National Hockey League · 2026-11-06T00:00:00.000Z
Live · 4–3
| Statistic | New Jersey Devils | St. Louis Blues |
|---|---|---|
| blockedShots | 7 | 13 |
| hits | 17 | 15 |
| takeaways | 3 | 4 |
| shotsOnGoal | 33 | 30 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 2 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 29 | 28 |
| faceoffPercent | 50.9% | 49.1% |
| giveaways | 11 | 13 |
| penalties | 5 | 3 |
| penaltyMinutes | 21 | 9 |
Source: ESPN · fetched 2026-11-06T02:31:17.809Z
National Hockey League · New Jersey Devils · St. Louis Blues