New Jersey Devils vs St. Louis Blues
National Hockey League · 2026-11-06T00:00:00.000Z
Beendet · 5–4
| Statistik | New Jersey Devils | St. Louis Blues |
|---|---|---|
| blockedShots | 8 | 16 |
| hits | 18 | 16 |
| takeaways | 4 | 5 |
| shotsOnGoal | 37 | 32 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 31 | 30 |
| faceoffPercent | 50.8% | 49.2% |
| giveaways | 15 | 15 |
| penalties | 5 | 4 |
| penaltyMinutes | 21 | 11 |
Quelle: ESPN · abgerufen 2026-11-07T03:10:47.801Z
National Hockey League · New Jersey Devils · St. Louis Blues · Gespeicherter Spielhinweis