New Jersey Devils vs St. Louis Blues
National Hockey League · 2026-11-06T00:00:00.000Z
Na żywo · 4–4
| Statystyka | New Jersey Devils | St. Louis Blues |
|---|---|---|
| blockedShots | 7 | 13 |
| hits | 17 | 15 |
| takeaways | 3 | 4 |
| shotsOnGoal | 33 | 31 |
| powerPlayGoals | 0 | 1 |
| powerPlayOpportunities | 2 | 3 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 29 | 29 |
| faceoffPercent | 50% | 50% |
| giveaways | 12 | 13 |
| penalties | 5 | 3 |
| penaltyMinutes | 21 | 9 |
Źródło: ESPN · pobrano 2026-11-06T02:34:29.346Z
National Hockey League · New Jersey Devils · St. Louis Blues